<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media &#38; Entertainment Services Alliance &#187; sustainability</title>
	<atom:link href="http://mesalliance.org/blog/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://mesalliance.org</link>
	<description>MESA Website and Portal</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Large Is Media and Entertainment’s Carbon Footprint?</title>
		<link>http://mesalliance.org/blog/2010/06/02/how-large-is-media-and-entertainment%e2%80%99s-carbon-footprint/</link>
		<comments>http://mesalliance.org/blog/2010/06/02/how-large-is-media-and-entertainment%e2%80%99s-carbon-footprint/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:03:19 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[M&E Daily]]></category>
		<category><![CDATA[Today's M&E Connections]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[green initiatives]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=3500</guid>
		<description><![CDATA[PBS takes a stab at analyzing the entertainment and media supply chains for their environmental sustainability. At present, the carbon-footprint calculations are somewhat back-of-the-envelope. But in accounting for everything from newspapers to DVDs and streaming video, there is no doubt the number is huge.

Writer Don Carli, who is also a senior research fellow at the Institute for Sustainable Communication, takes estimates of consumers’ annual spend on media products and services, along with media companies’ annual advertising revenue. “The U.S. Department of Energy reports that approximately 360,000 tons of CO2 equivalent greenhouse gas emissions are associated with each billion dollars of economic activity,” Carli writes, “which would mean the carbon footprint of the media industry could be as much as 500 million metric tons of greenhouse gas.” Since digital media usage itself consumes energy, the total emissions figure linked to media is likely much higher, the article contends.

Industry-wide discussions on ways to address sustainability are just beginning. The article argues that carbon footprint is back on consumers’ radar in the wake of the BP oil spill, and hence may be of growing concern among media investors and advertisers. By PBS]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/06/02/how-large-is-media-and-entertainment%e2%80%99s-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Pushes Efficiency Among Suppliers</title>
		<link>http://mesalliance.org/blog/2010/03/01/wal-mart-pushes-efficiency-among-suppliers/</link>
		<comments>http://mesalliance.org/blog/2010/03/01/wal-mart-pushes-efficiency-among-suppliers/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:09:39 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[M&E Daily]]></category>
		<category><![CDATA[Today's M&E Connections]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=2448</guid>
		<description><![CDATA[The world’s largest retailer’s push goes beyond its efforts to date to reduce its own emissions by designing more energy-efficient stores and pursuing alternative fuels for its fleet of trucks. Wal-Mart notes that it has already been working with suppliers of flat-screen TVs and DVDs to cut down emissions, but it is now looking at other opportunities like food and clothing. By AP]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/03/01/wal-mart-pushes-efficiency-among-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Of The Gaming Industry: A Supply Chain Imperative, Part 1</title>
		<link>http://mesalliance.org/blog/2009/06/02/greening-of-the-gaming-industry-a-supply-chain-imperative-part-1/</link>
		<comments>http://mesalliance.org/blog/2009/06/02/greening-of-the-gaming-industry-a-supply-chain-imperative-part-1/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:58:18 +0000</pubDate>
		<dc:creator>Devendra Mishra</dc:creator>
				<category><![CDATA[Devendra's Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[management consultants]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[packaging companies]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[research organizations]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[thought leaders]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=417</guid>
		<description><![CDATA[G3 – The Green Gaming Gathering, proved to be an unprecedented summit of the video game industry publishers, retailers, service providers, NGO, packaging companies, research organizations, management consultants and thought leaders. The stakeholders of the industry who had come together on June 1 in Burbank under the auspices of MESA and EMA, exchanged ways to [...]]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2009/06/02/greening-of-the-gaming-industry-a-supply-chain-imperative-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener Gaming Gathering (G3) Announced!</title>
		<link>http://mesalliance.org/blog/2009/05/26/greener-gaming-gathering-g3-announced/</link>
		<comments>http://mesalliance.org/blog/2009/05/26/greener-gaming-gathering-g3-announced/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:37:38 +0000</pubDate>
		<dc:creator>Marty Porter</dc:creator>
				<category><![CDATA[Marty's Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Interactive Entertainment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=368</guid>
		<description><![CDATA[MESA is proud to announce an invite only, free meeting of great significance to the service providers to the Video Game industry
Sponsored by AGI Polymatrix and held in association with the Entertainment Merchants Association, MESA will be presenting our first Video Game Sustainability Luncheon &#8212; the Greener Gaming Gathering (G3) featuring an exclusive presentation by [...]]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2009/05/26/greener-gaming-gathering-g3-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
