<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media &#38; Entertainment Services Alliance</title>
	<atom:link href="http://mesalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mesalliance.org</link>
	<description>MESA Website and Portal</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:14:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deluxe Digital Readies 3D Home Entertainment Services</title>
		<link>http://mesalliance.org/blog/2010/03/10/deluxe-digital-readies-3d-home-entertainment-services/</link>
		<comments>http://mesalliance.org/blog/2010/03/10/deluxe-digital-readies-3d-home-entertainment-services/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:14:14 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[M&E Daily]]></category>
		<category><![CDATA[3D home entertainment]]></category>
		<category><![CDATA[Authoring]]></category>
		<category><![CDATA[blu-ray 3D]]></category>
		<category><![CDATA[deluxe dgital studios]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=2596</guid>
		<description><![CDATA[Beginning in April, Deluxe Digital Studios will offer 3D Blu-ray production services with capacity ramping to four projects per month by the fourth quarter of 2010.

Deluxe says its 3D workflow will incorporate a number of proprietary systems and technologies developed in-house as well as tools acquired from industry partners.

“Many segments of the Blu-ray supply chain required a significant upgrade to support the complexities of the new 3D Blu-ray standard,” said Todd Collart, SVP New Media of Deluxe Digital Studios, in a statement. “Our internal research and development team finished several of these tools in 2009 and we’re completing the remaining development now. We’re ready to commence with production titles.”

Blu-ray 3D services will include menu and bonus material design, subtitle design, video compression, BD-J programming, authoring, AACS copy protection processing, check disc creation, and player compatibility testing. Via PR Newswire]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/03/10/deluxe-digital-readies-3d-home-entertainment-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPAA: Global Box Office Up 30% Since &#8216;05</title>
		<link>http://mesalliance.org/blog/2010/03/10/mpaa-global-box-office-up-30-since-%e2%80%9805/</link>
		<comments>http://mesalliance.org/blog/2010/03/10/mpaa-global-box-office-up-30-since-%e2%80%9805/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:11:58 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[M&E Daily]]></category>
		<category><![CDATA[3D films]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[motion picture association]]></category>
		<category><![CDATA[theatrical distribution]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=2593</guid>
		<description><![CDATA[Global box office receipts reached an all time high of $29.9 billion in 2009, an increase of 8% over 2008 and 30% from 2005, according to year-end stats from the Motion Picture Association. The U.S./Canada market reached $10.6 billion, an increase of 10% from 2008, while International markets rose 6% year-over-year to $19.3 billion in 2009.

The 3D market gave the U.S./Canada box office a boost, with 3D films accounting for 11% of the total compared to 2% in 2008. Studios released 20 3D films in 2009, compared to eight in 2008.

Admissions, meanwhile, rose 5.5% in the U.S. and Canada year-over-year to 1.42 billion. MPAA]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/03/10/mpaa-global-box-office-up-30-since-%e2%80%9805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Kicks Off 3D Product And Promo Blitz</title>
		<link>http://mesalliance.org/blog/2010/03/10/samsung-kicks-off-3d-product-and-promo-blitz/</link>
		<comments>http://mesalliance.org/blog/2010/03/10/samsung-kicks-off-3d-product-and-promo-blitz/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:10:15 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[M&E Daily]]></category>
		<category><![CDATA[3D home entertainment]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[samsung electronics]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=2591</guid>
		<description><![CDATA[Samsung Electronics took the wraps off a 17-SKU lineup of 3D LCD, LED-LCD and plasma TVs, Blu-ray players, and home theater systems that it will ship globally beginning this month and into the early summer.

The across-the-board introduction is to be bolstered by a 3D TV marketing campaign, filmed advertising being produced in 3D for theatrical viewing, and an array of retail supports and content partnerships, said Samsung Electronics America president Tim Baxter. By CustomRetailer]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/03/10/samsung-kicks-off-3d-product-and-promo-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Movies From Major Studios Coming To PlayStation Network</title>
		<link>http://mesalliance.org/blog/2010/03/10/hd-movies-from-major-studios-coming-to-playstation-network/</link>
		<comments>http://mesalliance.org/blog/2010/03/10/hd-movies-from-major-studios-coming-to-playstation-network/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:08:50 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[M&E Daily]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[playstation network]]></category>
		<category><![CDATA[sony computer entertainment]]></category>
		<category><![CDATA[video on demand]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=2589</guid>
		<description><![CDATA[In the ongoing battle for content, Sony said Tuesday that it had locked in the five top studios to supply HD content to the PlayStation Network. At launch, the content will be available in the U.S. only, with plans to launch soon in the U.K., France, Germany, and Spain, Sony said. By PC Magazine
]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/03/10/hd-movies-from-major-studios-coming-to-playstation-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imation Extends Commitment To ProStor’s Removable Hard Disk Format</title>
		<link>http://mesalliance.org/blog/2010/03/10/imation-extends-commitment-to-prostor%e2%80%99s-removable-hard-disk-format/</link>
		<comments>http://mesalliance.org/blog/2010/03/10/imation-extends-commitment-to-prostor%e2%80%99s-removable-hard-disk-format/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:07:14 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[M&E Daily]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[imation]]></category>
		<category><![CDATA[prostor systems]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=2587</guid>
		<description><![CDATA[Imation has license to manufacture, market and sell ProStor Systems’ RDX removable hard disk systems through 2020, in a new agreement between the data storage companies. Imation also has invested $5 million to help advance ProStor’s RDX technology.

According to ProStor, the RDX format currently has an global installed-base of some 200,000 companies. RDX removable hard disk drive cartridges are available in 160GB, 320GB, 500GB, and 640GB capacities. ProStor Systems]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/03/10/imation-extends-commitment-to-prostor%e2%80%99s-removable-hard-disk-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMI Swaps Executives</title>
		<link>http://mesalliance.org/blog/2010/03/10/emi-swaps-executives/</link>
		<comments>http://mesalliance.org/blog/2010/03/10/emi-swaps-executives/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:01:13 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[M&E Daily]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=2585</guid>
		<description><![CDATA[EMI, the struggling London-based music company, announced on Tuesday that Elio Leoni-Sceti is out as chief executive. Charles Allen, who has served as non-executive chairman of EMI Music since January 2009, will become executive chairman. By The Wrap]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/03/10/emi-swaps-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Oscar Forecast: Bumps In DVD For ‘Hurt Locker’</title>
		<link>http://mesalliance.org/blog/2010/03/09/post-oscar-forecast-bumps-in-dvd-for-%e2%80%98hurt-locker%e2%80%99/</link>
		<comments>http://mesalliance.org/blog/2010/03/09/post-oscar-forecast-bumps-in-dvd-for-%e2%80%98hurt-locker%e2%80%99/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:34:38 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[M&E Daily]]></category>
		<category><![CDATA[blu-ray sales]]></category>
		<category><![CDATA[dvd sales]]></category>
		<category><![CDATA[oscars]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=2568</guid>
		<description><![CDATA[Big post-Oscar revenue bumps at the box office probably aren’t in the envelopes this year, studio distribution executives say. But with the bulk of the major contenders having moved onto their DVD window, home entertainment sales should get a sizable lift. By The Wrap]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/03/09/post-oscar-forecast-bumps-in-dvd-for-%e2%80%98hurt-locker%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailing Vudu’s Streaming Technology, And What It Means For Wal-Mart</title>
		<link>http://mesalliance.org/blog/2010/03/09/detailing-vudu%e2%80%99s-streaming-technology-and-what-it-means-for-wal-mart/</link>
		<comments>http://mesalliance.org/blog/2010/03/09/detailing-vudu%e2%80%99s-streaming-technology-and-what-it-means-for-wal-mart/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:33:27 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[M&E Daily]]></category>
		<category><![CDATA[digital video on demand]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[over the top]]></category>
		<category><![CDATA[vudu]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=2570</guid>
		<description><![CDATA[When Wal-Mart announced it had acquired Vudu, quite a few discussions were taking place on the Web suggesting that Wal-Mart would now need to setup a data center to be able to handle the delivery of videos, or that the retailer would no longer support Vudu’s P2P-based technology. Neither of these scenarios are likely, argues Frost &#38; Sullivan analyst Dan Rayburn, in his review of Vudu’s current streaming platform. Via SeekingAlpha]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/03/09/detailing-vudu%e2%80%99s-streaming-technology-and-what-it-means-for-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Subscriber Sues Over Four-Week Wait For Warner Movies</title>
		<link>http://mesalliance.org/blog/2010/03/09/netflix-subscriber-sues-over-four-week-wait-for-warner-movies/</link>
		<comments>http://mesalliance.org/blog/2010/03/09/netflix-subscriber-sues-over-four-week-wait-for-warner-movies/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:32:31 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[M&E Daily]]></category>
		<category><![CDATA[entertainment subscription services]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[release window]]></category>
		<category><![CDATA[warner]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=2566</guid>
		<description><![CDATA[A Manhattan woman argues that a deal worked out between Netflix and Warner Home Video is an old-fashioned "scheme to restrain trade" and has to stop, according to the class-action lawsuit filed in Manhattan Federal Court. By the New York Daily News]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/03/09/netflix-subscriber-sues-over-four-week-wait-for-warner-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony, Panasonic, Others Gear Up For 3D TV Blitz</title>
		<link>http://mesalliance.org/blog/2010/03/09/sony-panasonic-others-gear-up-for-3d-tv-blitz/</link>
		<comments>http://mesalliance.org/blog/2010/03/09/sony-panasonic-others-gear-up-for-3d-tv-blitz/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:30:55 +0000</pubDate>
		<dc:creator>Terence Keegan</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[M&E Daily]]></category>
		<category><![CDATA[3D home entertainment]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://mesalliance.org/?p=2564</guid>
		<description><![CDATA[Sony Corp. expects to increase its TV shipments by 70 percent over the next 12 months, due in large part to its upcoming 3D models, according to Sony executives.  Panasonic, meanwhile, said it’s planning to introduce 3D TVs at Best Buy this week for $2,500, about half the price they’re available for in Japan. By ChannelWeb]]></description>
		<wfw:commentRss>http://mesalliance.org/blog/2010/03/09/sony-panasonic-others-gear-up-for-3d-tv-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
